19 Partridge Drive
Seymour, CT 06483
Property info
| Price: | $289,000 |
|---|---|
| Property Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Garage: | 2 |
19 Partridge Drive
Seymour, CT 06483
Property info
| Price: | $289,000 |
|---|---|
| Property Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Garage: | 2 |
19 Partridge Drive
Seymour, CT 06483
Property info
| Price: | $289,000 |
|---|---|
| Property Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Garage: | 2 |



